Полянские обогнали 250 бегунов

Новости

На Кипре в городе Лимассол прошел легкоатлетический полумарафон в котором приняли участие члены сборной России братья Полянские. Полумарафон братья выиграли, заработав на двоих 1200 евро. Протокол прилагается:

Half Marathon

Bib Number Surname Name Time General Rank Rank Male/Female Rank Age Cat. Sex Nat.
2071 POLYANSKIY DMITRIY 1:08:52 1 1 1 M RUS
2080 POLYANSKIY IGOR 1:09:33 2 2 2 M RUS
2268 VOICULESCU ALINA ADRIANA 1:15:42 3 1 1 F CYP
2256 SHULGINA IRINA 1:21:02 4 2 2 F RUS
2194 LEY JUERGEN 1:22:44 5 3 1 M GER
2064 CELINSKA ANNA 1:22:49 6 3 3 F POL
2041 HORSMAN BERND 1:23:42 7 4 3 M NED
2095 POLYANSKAYA ANASTASIA 1:24:11 8 4 4 F RUS
2236 SCHEDIWIE ALEXANDER 1:24:26 9 5 4 M GER
2265 KOUDOUNAS KYRIAKOS 1:24:47 10 6 5 M CYP
2230 ANTONIOU STAVROS 1:25:05 11 7 6 M CYP
2275 HADJIDEMETRIOU POLYS 1:26:04 12 8 7 M CYP
2097 HINES IAN 1:26:41 13 9 2 M GBR
2209 PANAYI GEORGE 1:27:29 14 10 8 M CYP
2120 KERVENNAL PIERRE 1:27:33 15 11 3 M FRA
2218 CONSTANDINOU VASSILIS 1:28:47 16 12 9 M CYP
2190 GEORGIOU GIORGOS 1:29:16 17 13 10 M CYP
2137 KAFOURIS DEMETRIS 1:29:17 18 14 11 M CYP
2072 TSERONIS TASOS 1:29:40 19 15 12 M GRE
2124 CHRISTOU CHRISTOS 1:29:57 20 16 4 M CYP
2263 O’NEILL SARAH 1:30:00 21 5 5 F GBR
2198 SANDU-FLORIN PURCEA 1:30:02 22 17 13 M ROU
2102 RUTKOWSKI RICHARD 1:30:14 23 18 14 M GBR
2119 STEELE-SMITH JOSHUA 1:30:34 24 19 15 M CYP
2046 MEULEN LARS VAN DER 1:30:56 25 20 16 M NED
2166 TROUVE GABRIEL 1:31:05 26 21 5 M FRA
2229 SOFOKLEOUS GEORGE 1:31:43 27 22 17 M CYP
2189 THEOHARIDES MIHALIS 1:31:44 28 23 6 M CYP
2262 PETKAKIS KLEARCHOS 1:32:32 29 24 18 M GRE
2248 YARNELL JOHN 1:33:06 30 25 7 M GBR
2083 TSIAILIS CHRISTOS 1:34:06 31 26 19 M CYP
2238 CIFTCI MURAT 1:34:16 32 27 20 M TUR
2075 SHAW MATTHEW 1:34:17 33 28 8 M AUS
2093 CLARKE TIM 1:34:54 34 29 9 M GBR
2006 ZACHAR JIRI 1:35:24 35 30 10 M CZE
2169 THEODOROU SOPHOKLIS 1:35:57 36 31 21 M CYP
2270 JAN DE VRIES ANDRIES 1:36:00 37 32 22 M NED
2050 CAIRNIE PETER EDWARD 1:36:04 38 33 11 M GBR
2271 ALEXEY SHASHKOV 1:36:32 39 34 1 M RUS
2152 KIRWAN LUKE 1:36:48 40 35 23 M GBR
2113 CHILLINGWORTH SARAH 1:37:21 41 6 6 F GBR
2173 KYPREOS NIKOLAS 1:38:26 42 36 24 M CYP
2243 ATTILA GYENES 1:38:26 43 37 25 M HUN
2068 ZOLLINGER WILLIAM 1:38:33 44 38 12 M USA
2277 CHARALAMBOUS CHARALAMBOS 1:38:52 45 39 26 M CYP
2122 GVILDYTE TEKLE EMILIJA 1:39:04 46 7 7 F LTU
2192 EVRIPIDOU CHRISTOS 1:39:13 47 40 13 M CYP
2220 PELLS ANTONY 1:39:26 48 41 14 M GBR
2207 ACHILLIDES STEFANOS 1:39:40 49 42 15 M CYP
2205 HARAKIS COSTAS 1:39:53 50 43 16 M CYP
2090 PANAGIDES THALES 1:39:54 51 44 17 M CYP
2171 KONSTANTINIDES GIORGOS 1:40:04 52 45 18 M CYP
2172 KONSTANTINIDES NIKOS 1:40:05 53 46 19 M CYP
2168 ARISTOTELOUS ANDREAS 1:40:19 54 47 20 M CYP
2070 WIMPERIS SARAH 1:40:39 55 8 8 F GBR
2195 ALEXANDRU NEMES 1:40:44 56 48 27 M ROU
2037 JOANNIDES DINO 1:40:58 57 49 21 M USA
2145 PAPAPETROU ORESTIS 1:41:14 58 50 28 M CYP
2183 HARPERS NIGEL 1:41:19 59 51 22 M GBR
2130 CROITORIU ANDREI MIHAI 1:41:23 60 52 29 M ROU
2014 DIETSCHER MATTHIAS 1:41:28 61 53 23 M GER
2086 HACK TRAVIS 1:41:38 62 54 30 M USA
2073 BERGON CALEB 1:41:38 63 55 31 M USA
2117 STOLARCZYK DARIUSZ 1:41:39 64 56 32 M POL
2264 HADJILOIZOU LOUIS 1:42:03 65 57 33 M CYP
2241 ONISIFOROU IOAKIM 1:42:20 66 58 34 M CYP
2035 BOCHMANN MEREDITH 1:42:21 67 9 9 F AUS
2008 FAIRCLOUGH STEVE 1:42:23 68 59 24 M GBR
2181 CHRISTOFOROU ELENI 1:42:38 69 10 10 F CYP
2142 PANTELIS PANTELI 1:42:59 70 60 25 M CYP
2146 PAPAPETROU PETROS 1:43:00 71 61 26 M CYP
2144 KTORIDES ATHANASIOS 1:43:00 72 62 27 M CYP
2143 CHRISTOFIDES TASOS 1:43:00 73 63 28 M CYP
2140 PETSAS STAVROS 1:43:00 74 64 29 M CYP
2180 SPROSON RICHARD 1:43:08 75 65 35 M GBR
2258 HILL RICHARD 1:43:17 76 66 30 M GBR
2210 YERIMOS LOUCAS 1:43:35 77 67 31 M CYP
2029 STARMER MATTHEW 1:43:35 78 68 36 M GBR
2185 TATE STEVEN 1:43:48 79 69 37 M GBR
2132 CRUMP ADAM 1:44:20 80 70 38 M NZL
2038 BENKIRANE ALI 1:44:27 81 71 32 M SUI
2232 HARRIS CHARLOTTE 1:44:39 82 11 11 F GBR
2049 VITUNIC BRIAN 1:44:58 83 72 39 M USA
2249 KAIRINOS STEFAN 1:45:32 84 73 40 M CYP
2007 HILLIER DAVID JOHN 1:45:32 85 74 33 M GBR
2255 MICHAELIDES ANDREAS 1:45:46 86 75 41 M GRE
2139 ANDREOU MIKIS 1:45:47 87 76 2 M CYP
2223 WILSON PAUL 1:45:53 88 77 42 M GBR
2128 APINE LIGA 1:46:01 89 12 12 F LAT
2217 TAPPIS MICHALIS 1:46:29 90 78 43 M CYP
2215 HADJIPIEROU PIERIS 1:47:05 91 79 34 M CYP
2213 ANDREAS HADJIPIEROU 1:47:45 92 80 35 M CYP
2003 KYRIAKIDES ROBERTOS 1:48:16 93 81 44 M CYP
2216 TSIOUPIS CHARALAMBOS 1:48:32 94 82 45 M CYP
2154 MOUPAGITSOGLOU KOSMAS 1:48:35 95 83 46 M GRE
2088 THURMAN MEGALY 1:48:38 96 13 13 F PUR
2013 MIEDEMA HENK 1:49:25 97 84 36 M NED
2191 DAKIN ANGELA 1:49:34 98 14 1 F GBR
2178 CASWELL KATHERINE 1:49:37 99 15 2 F GBR
2193 DAKIN PHILIP 1:49:37 100 85 37 M GBR
2219 ELIA IOANNIS 1:49:43 101 86 3 M CYP
2051 GRAPP MARCOS 1:49:56 102 87 38 M GER
2081 ALEXANDRU VISAN 1:49:56 103 88 47 M ROU
2028 DINSMOR ALEXIS 1:49:57 104 16 1 F GBR
2010 KOUKAKI KATERINA 1:50:25 105 17 14 F GRE
2040 GASKELL DAVID 1:50:34 106 89 39 M GBR
2188 ELIADES CHRISOSTOMOS 1:50:45 107 90 48 M CYP
2187 ERGATOUDES PANOS 1:50:45 108 91 49 M CYP
2149 CHARI SAVVAS 1:50:58 109 92 50 M CYP
2167 ELIOPHOTOU ELIOPHOTOS 1:51:30 110 93 51 M CYP
2100 LEAH SARAH 1:51:31 111 94 52 M GBR
2184 MICHAELIDES CONSTANDINOS 1:52:08 112 95 53 M CYP
2135 SZMYTKE SABINA 1:52:15 113 18 3 F POL
2247 POKORNY PRZEMYSLAW 1:52:18 114 96 54 M POL
2272 ANDREOU LAMBROS 1:52:26 115 97 55 M CYP
2017 NOVOTNY PETR 1:52:36 116 98 40 M CZE
2157 THEOFANOUS ANDREAS 1:53:08 117 99 56 M CYP
2116 SCHMERER JORG 1:53:48 118 100 41 M GER
2150 LAETSCH ROBERT 1:53:48 119 101 57 M GER
2197 OVIDIU IONUT MIRON 1:53:52 120 102 58 M ROU
2091 RICHARDS DONNA DAWN MARIA E 1:53:52 121 19 4 F GBR
2228 TELLE JENS 1:53:57 122 103 42 M GER
2266 NICOLAOU ZENIOS 1:54:02 123 104 43 M CYP
2273 SECHI GESUMINO 1:54:07 124 105 44 M ITA
2212 CHARALAMBIDES COSTAS 1:54:08 125 106 59 M CYP
2123 HALCOUSSIS GEORGE 1:54:18 126 107 45 M CYP
2237 MCCATHY KERRY 1:54:45 127 108 60 M GBR
2131 BALDWIN JESSICA 1:55:22 128 20 15 F NZL
2186 MARKIDES CHRIS 1:55:26 129 109 61 M CYP
2134 KRAEMER HERBERT 1:55:51 130 110 46 M CYP
2021 DOMBRINK-GREEN MEGHAN 1:56:21 131 21 16 F USA
2110 BEHRENDT INGMAR 1:56:31 132 111 62 M GER
2101 WINT JEFFREY 1:56:37 133 112 63 M CAN
2103 KORONAKIS NIKOLAOS 1:56:49 134 113 47 M GRE
2251 NIKOLAS ERIC 1:56:50 135 114 64 M CYP
2048 TCACIU VIRGIL ALIN 1:56:57 136 115 65 M ROU
2202 XENOFONTOS ANDREAS 1:57:01 137 116 48 M CYP
2211 MICHAELIDES PAVLOS 1:57:06 138 117 66 M GBR
2206 NEARCHOU ANDROS 1:57:09 139 118 49 M CYP
2204 KARAPATAKI ANNI 1:57:09 140 22 5 F CYP
2200 MANOLI CHRISTAKIS 1:57:35 141 119 50 M CYP
2016 GIBBONS MICHAEL 1:57:40 142 120 51 M GBR
2079 CHARALAMBOUS SHARON 1:57:47 143 23 17 F GBR
2257 BLACUBURN DAVID 1:57:51 144 121 67 M CYP
2151 HANNEKEN HENRY 1:58:05 145 122 68 M GER
2030 ZIMMERMANN JOERG 1:58:06 146 123 69 M GER
2009 CAI LIZHEN 1:58:16 147 24 18 F GBR
2201 EFTHYMIOU ANDREAS 1:58:41 148 124 52 M CYP
2004 WIGERTZ PAUL 1:59:14 149 125 70 M SWE
2036 ROSINA MIROSLAV 1:59:15 150 126 53 M SVK
2022 CONSTANTIN CATALIN 1:59:38 151 127 71 M ROU
2141 IOANNOU YIANNAKIS 1:59:39 152 128 54 M CYP
2057 MARKITANIS SOTIRIS 2:00:08 153 129 72 M CYP
2127 PAPAEFSTATHIOU CHRISTOS 2:00:15 154 130 73 M CYP
2133 SENNECK ALISON 2:00:27 155 25 19 F GBR
2155 PAPAGEORGIOU ANDROS 2:01:05 156 131 55 M CYP
2227 BASAU CHRISTIAN 2:01:08 157 132 56 M DEN
2221 BATEY NEIL ANDREW 2:01:35 158 133 74 M GBR
2026 PAPADOPOULOS ALEXIS 2:01:48 159 134 75 M CYP
2138 ECONOMIDES GEORGE 2:01:56 160 135 57 M CYP
2118 VARER VARGIN 2:02:06 161 136 58 M TUR
2023 LUCKOCK ANN 2:02:26 162 26 6 F GBR
2226 CHARALAMBOUS CHARALAMBOS 2:02:35 163 137 59 M CYP
2024 PAPA THEODORA 2:02:58 164 27 20 F CYP
2250 CONSTANTINOU MARIOS 2:03:01 165 138 76 M CYP
2252 MACULEVICIUTE KSENIJA 2:03:25 166 28 21 F LTU
2240 MAZZEY ANGELA 2:03:35 167 29 7 F CYP
2164 MONCLA LUDOVIC 2:03:38 168 139 77 M FRA
2055 AITKEN ALASDAIR 2:03:44 169 140 60 M GBR
2182 SOFOKLEOUS KYPROS 2:03:48 170 141 61 M CYP
2052 MEIKLE DOROTHY 2:03:58 171 30 8 F GBR
2225 OHAYON OR 2:04:26 172 142 78 M ISR
2025 CHIGEA CATALIN CEDRIC 2:04:29 173 143 79 M ROU
2174 CHRISTOU LEFTERIS 2:05:11 174 144 62 M CYP
2176 MENDOZA GRISELDA 2:05:12 175 31 22 F MEX
2222 BADGER DAVID 2:05:29 176 145 80 M GBR
2034 MANZELLA LINDSAY 2:05:35 177 32 23 F USA
2233 MILES CHRISTINE 2:05:43 178 33 9 F GBR
2074 SPANOS EMMANOUIL 2:05:51 179 146 81 M GRE
2065 CONGREVE DAVID 2:06:33 180 147 63 M GBR
2098 KORNFELLNER GUENTHER 2:06:43 181 148 82 M AUT
2078 HOLTMANN RUEDIGER 2:07:05 182 149 64 M GER
2109 SCHISKE LARS 2:07:16 183 150 83 M GER
2087 FROST CASSIE 2:07:29 184 34 24 F USA
2099 TUCKER ALEX 2:07:51 185 151 84 M GBR
2259 BYRNE WAYNE 2:07:59 186 152 85 M GBR
2015 ZERVOS ANASTASIOS 2:08:34 187 153 86 M GRE
2163 MILEA MIHAI 2:09:09 188 154 87 M ROU
2261 HOUVARDAS SOTERIS 2:09:19 189 155 65 M CYP
2159 MYLONA ANDREAS 2:09:22 190 156 88 M CYP
2160 MUSTAFA DENIZ 2:09:22 191 157 89 M CYP
2244 PERDIOU SYLVA 2:09:51 192 35 25 F CYP
2112 KASSAPIS CHARALAMBOS 2:10:11 193 158 90 M CYP
2084 ANDRIAN NICULAE 2:10:34 194 159 91 M ROU
2018 MIEDEMA JAN 2:10:49 195 160 66 M NED
2053 STONE JASON 2:11:15 196 161 67 M GBR
2148 MARSCHALL ALEXANDER 2:11:31 197 162 68 M GER
2246 JANINE HAIDAR 2:11:51 198 36 10 F GBR
2235 WAIT MICHAEL 2:12:04 199 163 92 M USA
2126 CHRYSANTHOU CHRYSANTHOS 2:12:05 200 164 69 M CYP
2156 KALISPERIDES GEORGE 2:12:06 201 165 70 M CYP
2056 CHAPMAN DAVID 2:12:36 202 166 4 M GBR
2047 GEORGOPOULOS DIMITRIS 2:12:53 203 167 71 M GRE
2267 CHAMAR LALIT 2:13:14 204 168 93 M IND
2245 HOPE LEAH 2:13:59 205 37 26 F GBR
2203 VARNAVAS STAVROS 2:14:21 206 169 72 M CYP
2208 IOANNOU NEOPTOLEMOS 2:14:28 207 170 5 M CYP
2214 DEMOSTHENOUS MARIOS 2:14:42 208 171 94 M CYP
2121 DAKAU FRANK 2:14:53 209 172 73 M GER
2005 OGREN HOLY 2:14:55 210 38 27 F USA
2199 PAMBAKAS ANDREAS 2:15:02 211 173 6 M CYP
2082 KREMEUR ALAIN 2:15:27 212 174 74 M FRA
2031 JO ROACH HAYLEY 2:15:30 213 39 28 F GBR
2042 RUSU DANIELA MARCELA 2:18:08 214 40 29 F ROU
2269 HAROUM MOUSTAFA 2:18:56 215 175 7 M TUR
2069 PATTUMMA PUMA 2:19:08 216 41 30 F USA
2153 PIERIDOU THEODOULOU ANGELIKI 2:19:44 217 42 11 F CYP
2175 ANTONIOU ELENI 2:19:47 218 43 12 F CYP
2253 DONDAS SILVIA OANA 2:21:01 219 44 31 F ROU
2111 BEEKS JOHN ROBERT 2:21:26 220 176 75 M USA
2147 BRIESCHKE BELINDA 2:21:45 221 45 32 F CYP
2276 DE DONCKER PETROS 2:21:54 222 177 95 M BEL
2106 NICOLAOU MARINA 2:22:06 223 46 33 F CYP
2196 PITSILLIDOU RENA 2:23:06 224 47 13 F CYP
2242 SELCUK REBECCA 2:24:23 225 48 34 F CYP
2104 PELKOWSKI AMANDA 2:24:58 226 49 35 F USA
2105 HOMAN HALEY ANNE 2:24:59 227 50 36 F USA
2260 EVANGELOU EVANGELIA 2:26:00 228 51 14 F CYP
2060 TYLER KAYLA 2:26:16 229 52 37 F USA
2239 DOROTHEOU ACHILLEAS 2:26:51 230 178 76 M CYP
2115 SCHULER LUKAS 2:28:00 231 179 77 M GER
2108 YIANNOURA KATE 2:28:01 232 53 38 F CYP
2114 ARISTOTELOUS ERATO 2:28:02 233 54 39 F CYP
2027 PAPADOPOULOS CHRIS 2:28:31 234 180 96 M CYP
2165 TIFOR CALIN 2:29:45 235 181 97 M ROU
2039 GASKELL ESTELLE 2:31:49 236 55 15 F GBR
2254 HAAPIAINEN ULLA 2:32:18 237 56 16 F FIN
2094 SAVVIDOU ELOIZA 2:34:28 238 57 40 F CYP
2161 PANAYIOTOU CONSTANTINOS 2:37:12 239 182 98 M CYP
2062 GREENE JAMIE 2:37:51 240 58 41 F USA
2274 COUVAS ALEXIS 2:39:25 241 183 99 M FRA
2234 GUNNAR IRVEQARD 2:39:30 242 184 8 M SWE
2231 COOPER MARCIA 2:39:40 243 59 42 F CYP
2224 CHESCHES PAUL 2:42:56 244 185 100 M ROU
2020 MUDGE SAMANTHA 2:46:34 245 60 43 F USA
2019 KOLB ANDREAS 2:46:34 246 186 101 M GER
2066 DOIG JENNIFER 2:51:00 247 61 44 F CYP
2170 JUNG PHILIPP 2:51:35 248 187 78 M GER
2092 SERRURIER GEOFFREY 2:52:58 249 188 102 M FRA
2033 VEJDANI KIOMARS 2:55:18 250 189 9 M GBR
2162 CHARALAMBOUS PRODROMOS 3:04:31 251 190 103 M CYP
2096 VAN DAM GERRIT 3:50:05 252 191 79 M NED
2012 Results
Marathon
Half Marathon
10Km Race

 

Оцените статью
Федерация триатлона Красноярского края